1
/
of
11
czbrm
Leisure Crew Neck Long Dress
Leisure Crew Neck Long Dress
Regular price
$49.00
Regular price
$0.00
Sale price
$49.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Details
- Composition: 80% Cotton, 15% Rayon, 5% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Cotton Blends, Jersey
- Sleeve Length: Sleeveless
- Occasion: Leisure
- Neckline: Crew Neck
Size & Fit
- Dresses Length: Maxi
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Size Chart :
SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | ||||
S | 2-4 | 6-8 | 36-38 | 33-35‘’ | 84-89 | 26-27‘’ | 66-69 | 36-37‘’ | 91-94 |
M | 6-8 | 10-12 | 38-40 | 36-38‘’ | 92-97 | 28-29‘’ | 71-74 | 38-40‘’ | 96-102 |
L | 10-12 | 14-16 | 40-42 | 40-42‘’ | 102-107 | 30-31‘’ | 76-79 | 41-43‘’ | 104-110 |
XL | 14 | 16-18 | 44 | 43-45‘’ | 109-114 | 32-34‘’ | 81-86 | 44-46‘’ | 112-116 |
XXL | 16-18 | 18-20 | 46 | 46-48‘’ | 116-121 | 35-36‘’ | 88-93 | 47-49‘’ | 120-124 |
Share












